EOG8CJXX6 summary
| Genes (observed) | 92 | 
| Nodes expanding | 14 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 5 (0 rapid) | 
| Extinctions | 5 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005509 | calcium ion binding | 2 | 
| GO:0070588 | calcium ion transmembrane transport | 1 | 
| GO:0002115 | store-operated calcium entry | 1 | 
| GO:0051533 | positive regulation of NFAT protein import into nucleus | 1 | 
| GO:0015279 | store-operated calcium channel activity | 1 | 
| GO:0022416 | chaeta development | 1 | 
| GO:0016021 | integral component of membrane | 1 | 
| GO:0005513 | detection of calcium ion | 1 | 
| GO:0032237 | activation of store-operated calcium channel activity | 1 | 
| GO:0007476 | imaginal disc-derived wing morphogenesis | 1 | 
| GO:0005789 | endoplasmic reticulum membrane | 1 | 
| GO:0051924 | regulation of calcium ion transport | 1 | 
| GO:0005886 | plasma membrane | 1 | 
| GO:0048763 | calcium-induced calcium release activity | 1 | 
