EOG8DBWTQ summary
| Genes (observed) | 62 | 
| Nodes expanding | 8 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 8 (0 rapid) | 
| Extinctions | 7 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0003677 | DNA binding | 19 | 
| GO:0006355 | regulation of transcription, DNA-templated | 19 | 
| GO:0006351 | transcription, DNA-templated | 18 | 
| GO:0005634 | nucleus | 18 | 
