EOG8DBX0R summary
| Genes (observed) | 11 |
| Nodes expanding | 3 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 26 |
| GO:0004930 | G-protein coupled receptor activity | 22 |
| GO:0004935 | adrenergic receptor activity | 3 |
| GO:0005886 | plasma membrane | 3 |
| GO:0005887 | integral component of plasma membrane | 2 |
| GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 2 |
| GO:0016907 | G-protein coupled acetylcholine receptor activity | 1 |
| GO:0008049 | male courtship behavior | 1 |
| GO:0060278 | regulation of ovulation | 1 |
| GO:0006874 | cellular calcium ion homeostasis | 1 |
| GO:0007612 | learning | 1 |
| GO:0007211 | octopamine or tyramine signaling pathway | 1 |
| GO:0051482 | positive regulation of cytosolic calcium ion concentration involved in phospholipase C-activating G-protein coupled signaling pathway | 1 |
| GO:0004989 | octopamine receptor activity | 1 |
| GO:0008227 | G-protein coupled amine receptor activity | 1 |
| GO:0030728 | ovulation | 1 |
