EOG8DFS2C summary
| Genes (observed) | 88 | 
| Nodes expanding | 9 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 3 (0 rapid) | 
| Extinctions | 2 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | 26 | 
| GO:0006355 | regulation of transcription, DNA-templated | 26 | 
| GO:0008360 | regulation of cell shape | 1 | 
| GO:0005703 | polytene chromosome puff | 1 | 
| GO:0000278 | mitotic cell cycle | 1 | 
| GO:0008024 | positive transcription elongation factor complex b | 1 | 
| GO:0032783 | ELL-EAF complex | 1 | 
| GO:0007015 | actin filament organization | 1 | 
| GO:0009408 | response to heat | 1 | 
| GO:0005700 | polytene chromosome | 1 | 
| GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity | 1 | 
| GO:0006468 | protein phosphorylation | 1 | 
| GO:0016538 | cyclin-dependent protein serine/threonine kinase regulator activity | 1 | 
| GO:0006351 | transcription, DNA-templated | 1 | 
| GO:0005634 | nucleus | 1 | 
