EOG8DFS76 summary
| Genes (observed) | 2 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0051297 | centrosome organization | 1 |
| GO:0000242 | pericentriolar material | 1 |
| GO:0008152 | metabolic process | 1 |
| GO:0005929 | cilium | 1 |
| GO:0060170 | ciliary membrane | 1 |
| GO:0042384 | cilium assembly | 1 |
| GO:0003777 | microtubule motor activity | 1 |
