EOG8DNHMF summary
| Genes (observed) | 15 | 
| Nodes expanding | 7 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 4 (0 rapid) | 
| Extinctions | 4 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0019991 | septate junction assembly | 1 | 
| GO:0060856 | establishment of blood-brain barrier | 1 | 
| GO:0005737 | cytoplasm | 1 | 
| GO:0035151 | regulation of tube size, open tracheal system | 1 | 
| GO:0035633 | maintenance of blood-brain barrier | 1 | 
| GO:0042060 | wound healing | 1 | 
