EOG8DRCVD summary
| Genes (observed) | 9 | 
| Nodes expanding | 6 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 2 (0 rapid) | 
| Extinctions | 2 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 1 | 
| GO:0005576 | extracellular region | 1 | 
| GO:0005794 | Golgi apparatus | 1 | 
| GO:0009897 | external side of plasma membrane | 1 | 
| GO:0007305 | vitelline membrane formation involved in chorion-containing eggshell formation | 1 | 
| GO:0007362 | terminal region determination | 1 | 
| GO:0006486 | protein glycosylation | 1 | 
| GO:0007304 | chorion-containing eggshell formation | 1 | 
| GO:0008378 | galactosyltransferase activity | 1 | 
