EOG8F7QZW summary
| Genes (observed) | 64 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 23 |
| GO:0005328 | neurotransmitter:sodium symporter activity | 23 |
| GO:0009881 | photoreceptor activity | 16 |
| GO:0019226 | transmission of nerve impulse | 16 |
| GO:0042066 | perineurial glial growth | 16 |
| GO:0005034 | osmosensor activity | 16 |
| GO:0007165 | signal transduction | 1 |
| GO:0047484 | regulation of response to osmotic stress | 1 |
| GO:0042065 | glial cell growth | 1 |
| GO:0005886 | plasma membrane | 1 |
