EOG8F7R1J summary
| Genes (observed) | 9 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005705 | polytene chromosome interband | 1 |
| GO:0016233 | telomere capping | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0000781 | chromosome, telomeric region | 1 |
| GO:0031848 | protection from non-homologous end joining at telomere | 1 |
