EOG8FJBSS summary
| Genes (observed) | 3 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 1 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0042302 | structural constituent of cuticle | 18 | 
| GO:0031012 | extracellular matrix | 1 | 
| GO:0008010 | structural constituent of chitin-based larval cuticle | 1 | 
| GO:0040003 | chitin-based cuticle development | 1 | 
