EOG8FTZJF summary
| Genes (observed) | 2 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005272 | sodium channel activity | 13 | 
| GO:0016021 | integral component of membrane | 13 | 
| GO:0035002 | liquid clearance, open tracheal system | 3 | 
| GO:0035725 | sodium ion transmembrane transport | 1 | 
