EOG8FTZK1 summary
| Genes (observed) | 2 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 23 |
| GO:0005886 | plasma membrane | 15 |
| GO:0048477 | oogenesis | 15 |
| GO:0007283 | spermatogenesis | 15 |
| GO:0044332 | Wnt signaling pathway involved in dorsal/ventral axis specification | 1 |
| GO:0042813 | Wnt-activated receptor activity | 1 |
| GO:0007285 | primary spermatocyte growth | 1 |
| GO:0060070 | canonical Wnt signaling pathway | 1 |
| GO:0017147 | Wnt-protein binding | 1 |
