EOG8G4K8F summary
| Genes (observed) | 3 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 25 |
| GO:0004930 | G-protein coupled receptor activity | 24 |
| GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 2 |
| GO:0016907 | G-protein coupled acetylcholine receptor activity | 2 |
| GO:0007186 | G-protein coupled receptor signaling pathway | 1 |
| GO:0005887 | integral component of plasma membrane | 1 |
| GO:0004197 | cysteine-type endopeptidase activity | 1 |
| GO:0008227 | G-protein coupled amine receptor activity | 1 |
| GO:0007213 | G-protein coupled acetylcholine receptor signaling pathway | 1 |
