EOG8GB9P4 summary
| Genes (observed) | 418 |
| Nodes expanding | 28 (7 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 27 (2 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006334 | nucleosome assembly | 304 |
| GO:0000786 | nucleosome | 304 |
| GO:0003677 | DNA binding | 304 |
| GO:0005634 | nucleus | 303 |
| GO:0005515 | protein binding | 23 |
| GO:0008360 | regulation of cell shape | 2 |
| GO:0007140 | male meiosis | 2 |
| GO:0005700 | polytene chromosome | 2 |
| GO:0007155 | cell adhesion | 2 |
| GO:0003747 | translation release factor activity | 1 |
