EOG8GB9RP summary
| Genes (observed) | 3 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007275 | multicellular organismal development | 1 |
| GO:0003677 | DNA binding | 1 |
| GO:0005634 | nucleus | 1 |
| GO:0006351 | transcription, DNA-templated | 1 |
| GO:0006355 | regulation of transcription, DNA-templated | 1 |
