EOG8GMXBH summary
| Genes (observed) | 148 |
| Nodes expanding | 15 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 14 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006370 | 7-methylguanosine mRNA capping | 31 |
| GO:0004484 | mRNA guanylyltransferase activity | 31 |
| GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | 28 |
| GO:0004725 | protein tyrosine phosphatase activity | 27 |
| GO:0004651 | polynucleotide 5'-phosphatase activity | 23 |
| GO:0005634 | nucleus | 23 |
| GO:0004527 | exonuclease activity | 1 |
| GO:0010181 | FMN binding | 1 |
| GO:0003676 | nucleic acid binding | 1 |
| GO:0051539 | 4 iron, 4 sulfur cluster binding | 1 |
| GO:0008137 | NADH dehydrogenase (ubiquinone) activity | 1 |
| GO:0016491 | oxidoreductase activity | 1 |
| GO:0006470 | protein dephosphorylation | 1 |
