EOG8GQSKK summary
| Genes (observed) | 77 |
| Nodes expanding | 5 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 4 (0 rapid) |
| Extinctions | 4 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0032266 | phosphatidylinositol-3-phosphate binding | 23 |
| GO:0007224 | smoothened signaling pathway | 1 |
| GO:0008283 | cell proliferation | 1 |
| GO:0015031 | protein transport | 1 |
| GO:0042981 | regulation of apoptotic process | 1 |
| GO:0003730 | mRNA 3'-UTR binding | 1 |
| GO:0005768 | endosome | 1 |
| GO:0008593 | regulation of Notch signaling pathway | 1 |
| GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | 1 |
| GO:0051028 | mRNA transport | 1 |
| GO:0000814 | ESCRT II complex | 1 |
