EOG8HTC6R summary
| Genes (observed) | 113 |
| Nodes expanding | 19 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 13 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 33 |
| GO:0007155 | cell adhesion | 33 |
| GO:0007608 | sensory perception of smell | 17 |
| GO:0005886 | plasma membrane | 17 |
| GO:0050896 | response to stimulus | 16 |
| GO:0035073 | pupariation | 1 |
| GO:0019236 | response to pheromone | 1 |
| GO:0055088 | lipid homeostasis | 1 |
| GO:0043025 | neuronal cell body | 1 |
| GO:0030425 | dendrite | 1 |
| GO:0007166 | cell surface receptor signaling pathway | 1 |
