EOG8HX7GD summary
| Genes (observed) | 7 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 3 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0032065 | cortical protein anchoring | 1 |
| GO:0035556 | intracellular signal transduction | 1 |
| GO:0005543 | phospholipid binding | 1 |
| GO:0005938 | cell cortex | 1 |
