EOG8J3ZZ6 summary
| Genes (observed) | 79 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0048812 | neuron projection morphogenesis | 1 |
| GO:0043195 | terminal bouton | 1 |
| GO:0008088 | axon cargo transport | 1 |
| GO:0005829 | cytosol | 1 |
| GO:0045886 | negative regulation of synaptic growth at neuromuscular junction | 1 |
| GO:0000226 | microtubule cytoskeleton organization | 1 |
| GO:0046872 | metal ion binding | 1 |
| GO:0019901 | protein kinase binding | 1 |
