EOG8J400J summary
| Genes (observed) | 4 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016765 | transferase activity, transferring alkyl or aryl (other than methyl) groups | 27 |
| GO:0008834 | di-trans,poly-cis-decaprenylcistransferase activity | 1 |
| GO:0009306 | protein secretion | 1 |
| GO:0035220 | wing disc development | 1 |
| GO:0005783 | endoplasmic reticulum | 1 |
