EOG8J6V5Q summary
| Genes (observed) | 75 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 3 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 27 |
| GO:0055085 | transmembrane transport | 26 |
| GO:1902559 | 3'-phospho-5'-adenylyl sulfate transmembrane transport | 1 |
| GO:0005794 | Golgi apparatus | 1 |
| GO:0015012 | heparan sulfate proteoglycan biosynthetic process | 1 |
| GO:0046963 | 3'-phosphoadenosine 5'-phosphosulfate transport | 1 |
| GO:0007310 | oocyte dorsal/ventral axis specification | 1 |
| GO:0000139 | Golgi membrane | 1 |
| GO:0046964 | 3'-phosphoadenosine 5'-phosphosulfate transmembrane transporter activity | 1 |
