EOG8J6V93 summary
| Genes (observed) | 2 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0043154 | negative regulation of cysteine-type endopeptidase activity involved in apoptotic process | 2 |
| GO:0043027 | cysteine-type endopeptidase inhibitor activity involved in apoptotic process | 2 |
| GO:0005737 | cytoplasm | 2 |
| GO:0035071 | salivary gland cell autophagic cell death | 1 |
| GO:0048102 | autophagic cell death | 1 |
