EOG8JMB4K summary
| Genes (observed) | 2 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0071929 | alpha-tubulin acetylation | 2 | 
| GO:0048666 | neuron development | 2 | 
| GO:0070507 | regulation of microtubule cytoskeleton organization | 2 | 
| GO:0019799 | tubulin N-acetyltransferase activity | 2 | 
