EOG8K9DTF summary
| Genes (observed) | 105 | 
| Nodes expanding | 13 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 11 (0 rapid) | 
| Extinctions | 6 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0043565 | sequence-specific DNA binding | 33 | 
| GO:0008270 | zinc ion binding | 33 | 
| GO:0005634 | nucleus | 33 | 
| GO:0003700 | transcription factor activity, sequence-specific DNA binding | 33 | 
| GO:0006355 | regulation of transcription, DNA-templated | 1 | 
| GO:0048749 | compound eye development | 1 | 
| GO:0007444 | imaginal disc development | 1 | 
| GO:0006351 | transcription, DNA-templated | 1 | 
| GO:0010468 | regulation of gene expression | 1 | 
