EOG8K9DZ6 summary
| Genes (observed) | 2 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005789 | endoplasmic reticulum membrane | 25 |
| GO:0007029 | endoplasmic reticulum organization | 25 |
| GO:0022416 | chaeta development | 2 |
| GO:0016021 | integral component of membrane | 2 |
| GO:0006887 | exocytosis | 2 |
| GO:0001555 | oocyte growth | 2 |
| GO:0051686 | establishment of ER localization | 1 |
| GO:0008407 | chaeta morphogenesis | 1 |
| GO:0007296 | vitellogenesis | 1 |
