EOG8KM1JB summary
| Genes (observed) | 74 | 
| Nodes expanding | 7 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 10 (0 rapid) | 
| Extinctions | 10 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0048488 | synaptic vesicle endocytosis | 26 | 
| GO:0005262 | calcium channel activity | 26 | 
| GO:0030285 | integral component of synaptic vesicle membrane | 26 | 
| GO:0046530 | photoreceptor cell differentiation | 11 | 
| GO:0030054 | cell junction | 11 | 
| GO:0044214 | spanning component of plasma membrane | 1 | 
| GO:0042802 | identical protein binding | 1 | 
| GO:0042981 | regulation of apoptotic process | 1 | 
| GO:0016021 | integral component of membrane | 1 | 
