EOG8KPWRC summary
| Genes (observed) | 80 |
| Nodes expanding | 5 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0000956 | nuclear-transcribed mRNA catabolic process | 1 |
| GO:0000932 | cytoplasmic mRNA processing body | 1 |
| GO:0045451 | pole plasm oskar mRNA localization | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0043186 | P granule | 1 |
| GO:0035195 | gene silencing by miRNA | 1 |
| GO:0005737 | cytoplasm | 1 |
| GO:0010603 | regulation of cytoplasmic mRNA processing body assembly | 1 |
| GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 1 |
| GO:2000637 | positive regulation of gene silencing by miRNA | 1 |
