EOG8KPWS4 summary
| Genes (observed) | 125 |
| Nodes expanding | 10 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 10 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 32 |
| GO:0055085 | transmembrane transport | 19 |
| GO:0006839 | mitochondrial transport | 10 |
| GO:0031966 | mitochondrial membrane | 10 |
| GO:0006810 | transport | 3 |
| GO:0005743 | mitochondrial inner membrane | 1 |
| GO:0007605 | sensory perception of sound | 1 |
| GO:0019222 | regulation of metabolic process | 1 |
| GO:0005215 | transporter activity | 1 |
