EOG8KWN79 summary
| Genes (observed) | 88 | 
| Nodes expanding | 14 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 12 (0 rapid) | 
| Extinctions | 10 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005794 | Golgi apparatus | 33 | 
| GO:0016021 | integral component of membrane | 33 | 
| GO:0006486 | protein glycosylation | 33 | 
| GO:0008378 | galactosyltransferase activity | 30 | 
| GO:0047915 | ganglioside galactosyltransferase activity | 3 | 
| GO:0016757 | transferase activity, transferring glycosyl groups | 1 | 
| GO:0008152 | metabolic process | 1 | 
