EOG8M0HG7 summary
| Genes (observed) | 8 | 
| Nodes expanding | 6 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 1 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005886 | plasma membrane | 2 | 
| GO:0005215 | transporter activity | 2 | 
| GO:0055085 | transmembrane transport | 2 | 
| GO:0016021 | integral component of membrane | 2 | 
