EOG8M3CRF summary
| Genes (observed) | 2 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0003735 | structural constituent of ribosome | 26 | 
| GO:0006412 | translation | 26 | 
| GO:0003723 | RNA binding | 25 | 
| GO:0005840 | ribosome | 25 | 
| GO:0000228 | nuclear chromosome | 1 | 
| GO:0019843 | rRNA binding | 1 | 
| GO:0005730 | nucleolus | 1 | 
| GO:0015935 | small ribosomal subunit | 1 | 
| GO:0000022 | mitotic spindle elongation | 1 | 
| GO:0005829 | cytosol | 1 | 
| GO:0007052 | mitotic spindle organization | 1 | 
| GO:0005737 | cytoplasm | 1 | 
| GO:0042254 | ribosome biogenesis | 1 | 
