EOG8M9457 summary
| Genes (observed) | 143 | 
| Nodes expanding | 21 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 17 (0 rapid) | 
| Extinctions | 2 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0007268 | synaptic transmission | 26 | 
| GO:0019992 | diacylglycerol binding | 26 | 
| GO:0046872 | metal ion binding | 20 | 
| GO:0035556 | intracellular signal transduction | 20 | 
| GO:0008021 | synaptic vesicle | 1 | 
| GO:0007269 | neurotransmitter secretion | 1 | 
| GO:0016079 | synaptic vesicle exocytosis | 1 | 
| GO:0045211 | postsynaptic membrane | 1 | 
| GO:0016082 | synaptic vesicle priming | 1 | 
| GO:0005516 | calmodulin binding | 1 | 
| GO:0043195 | terminal bouton | 1 | 
