EOG8MD0HJ summary
| Genes (observed) | 7 | 
| Nodes expanding | 6 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0006457 | protein folding | 70 | 
| GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | 49 | 
| GO:0005509 | calcium ion binding | 24 | 
| GO:0016020 | membrane | 3 | 
| GO:0018208 | peptidyl-proline modification | 3 | 
| GO:0005528 | FK506 binding | 2 | 
| GO:0000413 | protein peptidyl-prolyl isomerization | 2 | 
| GO:0016853 | isomerase activity | 2 | 
| GO:0022416 | chaeta development | 1 | 
| GO:0005783 | endoplasmic reticulum | 1 | 
| GO:0003682 | chromatin binding | 1 | 
| GO:0008587 | imaginal disc-derived wing margin morphogenesis | 1 | 
| GO:0002121 | inter-male aggressive behavior | 1 | 
| GO:0007444 | imaginal disc development | 1 | 
| GO:0046716 | muscle cell cellular homeostasis | 1 | 
| GO:0005737 | cytoplasm | 1 | 
| GO:0008593 | regulation of Notch signaling pathway | 1 | 
| GO:0006974 | cellular response to DNA damage stimulus | 1 | 
| GO:0005615 | extracellular space | 1 | 
