EOG8MPM5J summary
| Genes (observed) | 6 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016331 | morphogenesis of embryonic epithelium | 1 |
| GO:0008360 | regulation of cell shape | 1 |
| GO:0005911 | cell-cell junction | 1 |
| GO:0007043 | cell-cell junction assembly | 1 |
| GO:0003779 | actin binding | 1 |
| GO:0007349 | cellularization | 1 |
| GO:0005912 | adherens junction | 1 |
| GO:0008104 | protein localization | 1 |
| GO:0000915 | actomyosin contractile ring assembly | 1 |
