EOG8MSGCX summary
| Genes (observed) | 13 |
| Nodes expanding | 6 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0035091 | phosphatidylinositol binding | 23 |
| GO:0005768 | endosome | 1 |
| GO:0016023 | cytoplasmic membrane-bounded vesicle | 1 |
| GO:0006886 | intracellular protein transport | 1 |
