EOG8NCPW4 summary
| Genes (observed) | 3 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 17 |
| GO:0007155 | cell adhesion | 17 |
| GO:0050896 | response to stimulus | 2 |
| GO:0007608 | sensory perception of smell | 2 |
| GO:0005886 | plasma membrane | 2 |
