EOG8NP9HB summary
| Genes (observed) | 142 |
| Nodes expanding | 14 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 12 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 35 |
| GO:0005886 | plasma membrane | 34 |
| GO:0007218 | neuropeptide signaling pathway | 33 |
| GO:0004930 | G-protein coupled receptor activity | 32 |
| GO:0030246 | carbohydrate binding | 25 |
| GO:0016192 | vesicle-mediated transport | 1 |
| GO:0004888 | transmembrane signaling receptor activity | 1 |
| GO:0007269 | neurotransmitter secretion | 1 |
| GO:0008021 | synaptic vesicle | 1 |
| GO:0007186 | G-protein coupled receptor signaling pathway | 1 |
| GO:0016524 | latrotoxin receptor activity | 1 |
