EOG8NP9HK summary
| Genes (observed) | 9 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008270 | zinc ion binding | 13 |
| GO:0043565 | sequence-specific DNA binding | 13 |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding | 12 |
| GO:0007492 | endoderm development | 1 |
| GO:0000981 | RNA polymerase II transcription factor activity, sequence-specific DNA binding | 1 |
| GO:0005634 | nucleus | 1 |
| GO:0007494 | midgut development | 1 |
| GO:0010629 | negative regulation of gene expression | 1 |
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | 1 |
| GO:0006366 | transcription from RNA polymerase II promoter | 1 |
| GO:0019730 | antimicrobial humoral response | 1 |
