EOG8NP9HR summary
| Genes (observed) | 4 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006098 | pentose-phosphate shunt | 13 |
| GO:0050661 | NADP binding | 13 |
| GO:0004345 | glucose-6-phosphate dehydrogenase activity | 13 |
