EOG8P5NQR summary
| Genes (observed) | 77 | 
| Nodes expanding | 6 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 5 (0 rapid) | 
| Extinctions | 5 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 28 | 
| GO:0016020 | membrane | 1 | 
| GO:0008654 | phospholipid biosynthetic process | 1 | 
| GO:0071617 | lysophospholipid acyltransferase activity | 1 | 
| GO:0007009 | plasma membrane organization | 1 | 
| GO:0047184 | 1-acylglycerophosphocholine O-acyltransferase activity | 1 | 
| GO:0030258 | lipid modification | 1 | 
| GO:0008354 | germ cell migration | 1 | 
| GO:0007291 | sperm individualization | 1 | 
