EOG8P8J2G summary
| Genes (observed) | 4 |
| Nodes expanding | 4 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 38 |
| GO:0006810 | transport | 36 |
| GO:0048193 | Golgi vesicle transport | 2 |
| GO:0005215 | transporter activity | 2 |
| GO:0005783 | endoplasmic reticulum | 1 |
| GO:0000003 | reproduction | 1 |
| GO:0061357 | positive regulation of Wnt protein secretion | 1 |
| GO:0090263 | positive regulation of canonical Wnt signaling pathway | 1 |
| GO:0048042 | regulation of post-mating oviposition | 1 |
| GO:0022008 | neurogenesis | 1 |
