EOG8P8J34 summary
| Genes (observed) | 2 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008270 | zinc ion binding | 21 |
| GO:0007165 | signal transduction | 20 |
| GO:0040014 | regulation of multicellular organism growth | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0009968 | negative regulation of signal transduction | 1 |
| GO:0010332 | response to gamma radiation | 1 |
