EOG8PP0WT summary
| Genes (observed) | 103 |
| Nodes expanding | 14 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 3 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006886 | intracellular protein transport | 29 |
| GO:0008565 | protein transporter activity | 28 |
| GO:0016192 | vesicle-mediated transport | 28 |
| GO:0005794 | Golgi apparatus | 27 |
| GO:0030131 | clathrin adaptor complex | 27 |
| GO:0008021 | synaptic vesicle | 1 |
| GO:0007269 | neurotransmitter secretion | 1 |
| GO:0030136 | clathrin-coated vesicle | 1 |
| GO:0005802 | trans-Golgi network | 1 |
| GO:0030117 | membrane coat | 1 |
| GO:0033363 | secretory granule organization | 1 |
| GO:0006901 | vesicle coating | 1 |
| GO:0035652 | cargo loading into clathrin-coated vesicle | 1 |
| GO:0030121 | AP-1 adaptor complex | 1 |
| GO:0030135 | coated vesicle | 1 |
| GO:0048749 | compound eye development | 1 |
| GO:0016183 | synaptic vesicle coating | 1 |
| GO:0055037 | recycling endosome | 1 |
| GO:0030141 | secretory granule | 1 |
