EOG8PP0Z7 summary
| Genes (observed) | 80 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 6 (0 rapid) | 
| Extinctions | 3 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005578 | proteinaceous extracellular matrix | 22 | 
| GO:0005509 | calcium ion binding | 22 | 
| GO:0007165 | signal transduction | 22 | 
| GO:0005615 | extracellular space | 18 | 
| GO:0007498 | mesoderm development | 1 | 
| GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | 1 | 
| GO:0007419 | ventral cord development | 1 | 
| GO:0007155 | cell adhesion | 1 | 
| GO:0007443 | Malpighian tubule morphogenesis | 1 | 
| GO:0060438 | trachea development | 1 | 
| GO:0061327 | anterior Malpighian tubule development | 1 | 
| GO:0006470 | protein dephosphorylation | 1 | 
| GO:0070278 | extracellular matrix constituent secretion | 1 | 
