EOG8PZMPD summary
| Genes (observed) | 3 | 
| Nodes expanding | 3 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016810 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds | 22 | 
| GO:0005975 | carbohydrate metabolic process | 22 | 
| GO:0006030 | chitin metabolic process | 21 | 
| GO:0008061 | chitin binding | 21 | 
| GO:0005576 | extracellular region | 21 | 
