EOG8PZMRN summary
| Genes (observed) | 2 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006888 | ER to Golgi vesicle-mediated transport | 24 |
| GO:0016021 | integral component of membrane | 24 |
| GO:0000139 | Golgi membrane | 24 |
| GO:0005801 | cis-Golgi network | 24 |
| GO:0015031 | protein transport | 22 |
| GO:0016192 | vesicle-mediated transport | 1 |
| GO:0000138 | Golgi trans cisterna | 1 |
| GO:0005484 | SNAP receptor activity | 1 |
| GO:0006891 | intra-Golgi vesicle-mediated transport | 1 |
