EOG8QJV4Z summary
| Genes (observed) | 3 | 
| Nodes expanding | 3 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0007080 | mitotic metaphase plate congression | 1 | 
| GO:0031262 | Ndc80 complex | 1 | 
| GO:0022008 | neurogenesis | 1 | 
| GO:0000776 | kinetochore | 1 | 
| GO:0007059 | chromosome segregation | 1 | 
| GO:0007052 | mitotic spindle organization | 1 | 
| GO:0005515 | protein binding | 1 | 
