EOG8QVFS5 summary
| Genes (observed) | 3 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0004656 | procollagen-proline 4-dioxygenase activity | 9 | 
| GO:0016702 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | 9 | 
| GO:0005783 | endoplasmic reticulum | 9 | 
| GO:0005506 | iron ion binding | 7 | 
| GO:0031418 | L-ascorbic acid binding | 7 | 
