EOG8R7XQW summary
| Genes (observed) | 9 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0080019 | fatty-acyl-CoA reductase (alcohol-forming) activity | 11 |
| GO:0050062 | long-chain-fatty-acyl-CoA reductase activity | 1 |
| GO:0005777 | peroxisome | 1 |
| GO:0010025 | wax biosynthetic process | 1 |
| GO:0006629 | lipid metabolic process | 1 |
| GO:0016021 | integral component of membrane | 1 |
